Quiet Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Edgewater #2201 |
![]() |
![]() |
| Choose from our 1 or 2 bedroom golf villas, steps to the sand, lush and green landscaping peaceful quiet location yet close to all facilities! |
Rates Panama City Beach 1 Bedroom, 2 Bath Sleeps 2 - 4 | ||||||
|---|---|---|---|---|---|---|
3-25-05 & 4-26-05 | ||||||
4-26-05 & 5-24-05 | ||||||
(*July 4, Other Rates Apply) 5-24-05 & 8-09-05 | ||||||
8-9-05 to 11-1-05 | ||||||
11-1-05 to 3-15-05 | ||||||
| Non smoking and no pets allowed. You must be at least 25 years of age to register | ||||||
| Rates are subject to change without notice; *Call for Spring Break and Holiday Rates; ADD 10.6 % Tax and $65 cleaning fee to all rates | ||||||
![]() |
Edgewater #1904 |
![]() |
![]() |
![]() |
Book our Golf Villa this winter! Rates Panama City Beach Edgewater Golf Villa 2 Bedroom, 2 Bath Sleeps 4 - 8 | ||||||
|---|---|---|---|---|---|---|
3-25-05 & 4-26-05 | ||||||
4-26-05 & 5/24/05 | ||||||
(*July 4, Other Rates Apply) 5-24-05 & 8/09/05 | ||||||
8/9/05 to 11/1/05 | ||||||
11/1/05 to 3/15/06 | ||||||
| Non smoking and no pets allowed. You must be at least 25 years of age to register | ||||||
| Rates are subject to change without notice; *Call for Spring Break and Holiday Rates; ADD 10.6 % Tax and $65 cleaning fee to all rates | ||||||
![]() |
| The quiet 1 & 2 bedroom golf villas are an excellent value in a walk to location. Surrounded with the golf course and lush gardens, these luxurious Edgewater Beach Resort ground floor villas are ideal for extended stays no matter what time of year. |
![]() |
![]() |
| Nearby tennis, shuffleboard, Edgewater's 7 swimming pools and 9-holes of executive golf. |
![]() |
![]()
![]()

**email this page |
Edgewater Golf Villas Vacation Rentals Trina Hollowaytoll free phone... 888.236.3420 international number... 334.794.3420 email...
Be sure to mention
Snowbirds Welcome |
![]() |